30 places
Villages and towns near Chatsworth
Where to base yourself, eat, park and walk from. Distances are straight-line from the house; the estate villages of Edensor, Pilsley and Beeley are inside or on the edge of the park, Bakewell is the nearest town.
| Place | From the house | Pubs | Cafes | Car parks | Stay |
|---|---|---|---|---|---|
| Edensorvillage | 0.6 miles west | 1 | 2 | 1 | – |
| Pilsleyvillage | 1.4 miles west | 1 | 1 | 3 | – |
| Baslowvillage | 1.5 miles north | 4 | 2 | 9 | 1 |
| Beeleyvillage | 1.7 miles south | 1 | 2 | 2 | – |
| Rowsleyvillage | 3 miles south | 1 | 2 | 7 | – |
| Hassopvillage | 3 miles north-west | 1 | 1 | 6 | 1 |
| Curbarvillage | 3 miles north | 3 | 1 | 9 | – |
| Bakewelltown | 3 miles west | 11 | 20 | 28 | 5 |
| Calvervillage | 3 miles north-west | 4 | 1 | 9 | – |
| Stoney Middletonvillage | 4 miles north-west | 4 | 3 | 7 | – |
| Stanton in Peakvillage | 4 miles south | 1 | – | 4 | – |
| Great Longstonevillage | 4 miles west | 3 | 2 | 7 | – |
| Froggattvillage | 4 miles north | 2 | – | 5 | – |
| Ashford-in-the-Watervillage | 4 miles west | 2 | 2 | 6 | 3 |
| Over Haddonvillage | 4 miles south-west | 1 | – | 8 | 2 |
| Darley Daletown | 4 miles south | 5 | 4 | 14 | 4 |
| Grindlefordvillage | 5 miles north | 2 | 1 | 6 | 1 |
| Eyamvillage | 5 miles north-west | 2 | 5 | 8 | 3 |
| Youlgreavevillage | 5 miles south-west | 3 | 3 | 4 | 2 |
| Birchovervillage | 5 miles south | 3 | – | 5 | 2 |
| Winstervillage | 6 miles south | 3 | 1 | 3 | – |
| Matlocktown | 7 miles south | 18 | 30 | 44 | 13 |
| Monyashvillage | 7 miles west | 1 | 1 | 4 | – |
| Hathersagevillage | 7 miles north | 4 | 7 | 11 | 5 |
| Tideswellvillage | 7 miles north-west | 5 | 4 | 7 | 3 |
| Chesterfieldtown | 8 miles east | 66 | 56 | 156 | 9 |
| Matlock Bathvillage | 8 miles south | 6 | 21 | 23 | 6 |
| Cromfordvillage | 9 miles south | 4 | 13 | 22 | 4 |
| Castletonvillage | 11 miles north-west | 6 | 8 | 11 | 10 |
| Buxtontown | 13 miles west | – | – | – | – |
Sources
- Place listings from OpenStreetMap contributors, licensed under the ODbL; snapshot taken 4 September 2026. Names, opening hours and websites are as recorded by volunteers and can be out of date — check before you rely on them, and fix errors on OpenStreetMap itself.
- Place and attraction summaries adapted from Wikipedia, licensed CC BY-SA 4.0; each one links to its article.